| Management number | 222010015 | Release Date | 2026/05/04 | List Price | $19.98 | Model Number | 222010015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zilco Endurance Black Martingale
| UPC | 635901728212 |
|---|---|
| Color | black |
| Style | Western |
| Theme | Western |
| Pattern | Solid |
| Seasons | All |
| Occasion | Birthday, Holiday, New Year, Thanksgiving |
| Brand Name | Zilco |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Fabric Type | Linen |
| League Name | NCAA |
| Closure Type | Zipper |
| Manufacturer | TOKLAT ORIGINALS |
| Model Number | TO-97-5021AF-BK |
| Target Species | Horse |
| Number of Items | 1 |
| Additional Features | Flexible |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Z25820 |
| Product Care Instructions | Dry Clean Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form